The Hyundai Creta breaks its Vietnamese volume record in August.
According to figures shared by VAMA, new vehicle sales in Vietnam surge 247.2% year-on-year in August to 30,846 units on a particularly weak August 2022 volume (-57%) impacted by Covid-19. The year-to-date volume is now up 49.9% to 262,940, making Vietnam one of the best performing markets in the world so far this year. These figures climb to 37,515 (+180.5%) for the month and 328,630 (+38.3%) year-to-date once adding Hyundai and VinFast who report sales separately.
Toyota (+196.9%) is up two spots on July to take the lead of the brands ranking with 17.9% share vs. 16.8% so far this year. The rest of the podium trails the market with Thaco-Kia (+138.8%) at 16.4% vs. 18.1% YTD and Hyundai (+149.7%) at 14.5% both in August and YTD. Mitsubishi (+1471.6%) scores the largest year-on-year gain in market and is up 16-fold on its August 2021 volume, hitting 10.8% share vs. 8% YTD. Isuzu (+798.2%), Mazda (+256%) and Peugeot (+285.7%) also beat the market in the remainder of the Top 10. In contrast local manufacturer VinFast (-47.2%) is in complete freefall at 3.3% share vs. a record 17.3% a year ago.
Model-wise, the Mitsubishi Xpander (+2800%) easily repeats at #1 with 7.6% share and now ranks #2 year-to-date, 493 sales below the Toyota Vios (+14.8%) down to #6 this month. Like in July, the Toyota Avanza+Veloz ranks #2 overall, this time with 4.8% of the market vs. 2.7% YTD (#9). The Toyota Corolla Cross (+106.3%) rallies back up 6 spots on last month but vastly trails the market year-on-year. The new Hyundai Creta is up four spots to a record 4th place ahead of the Hyundai Accent (+64.6%) underperforming. The Mazda3 (+767%), VinFast Lux A2.0 (+234.3%) and Mazda CX-5 (+231.3%) also outpace the market further down in the Top 10.
Previous month: Vietnam July 2022: Mitsubishi Xpander clear leader in market up 60.1%
One year ago: Vietnam August 2021: VinFast (+54.6%) up to record 17.3% share in devastated market (-51.4%)
Full August 2022 Top 18 all brands and Top 70 models below.
Note: The brands ranking includes medium and heavy commercial vehicles, the models ranking does not. BMW, Lexus, Mini and Peugeot don’t share models data for Vietnam.
Vietnam August 2022 – brands:
Pos | Brand | Aug-22 | % | /21 | Jul | 2022 | % | /21 | Pos | FY21 |
1 | Toyota | 6,701 | 17.9% | 196.9% | 3 | 55,351 | 16.8% | 57.6% | 2 | 3 |
2 | Thaco-Kia | 6,137 | 16.4% | 138.8% | 1 | 59,642 | 18.1% | 47.6% | 1 | 2 |
3 | Hyundai | 5,449 | 14.5% | 149.7% | 2 | 47,638 | 14.5% | 18.4% | 3 | 1 |
4 | Mitsubishi | 4,039 | 10.8% | 1471.6% | 4 | 26,400 | 8.0% | 62.5% | 4 | 6 |
5 | Mazda | 3,090 | 8.2% | 256.0% | 6 | 24,670 | 7.5% | 60.6% | 5 | 5 |
6 | Honda | 1,495 | 4.0% | 163.7% | 8 | 23,173 | 7.1% | 71.6% | 6 | 8 |
7 | Ford | 1,315 | 3.5% | 175.7% | 7 | 12,604 | 3.8% | -6.8% | 8 | 7 |
8 | VinFast | 1,220 | 3.3% | -47.2% | 5 | 18,052 | 5.5% | -18.1% | 7 | 4 |
9 | Isuzu | 1,015 | 2.7% | 798.2% | 10 | 7,322 | 2.2% | 43.9% | 11 | 10 |
10 | Peugeot | 887 | 2.4% | 285.7% | 11 | 8,214 | 2.5% | 103.7% | 10 | 11 |
11 | Suzuki | 864 | 2.3% | 678.4% | 9 | 11,070 | 3.4% | 50.3% | 9 | 9 |
12 | Hino | 434 | 1.2% | 416.7% | 12 | 3,785 | 1.2% | 30.4% | 12 | 12 |
13 | Hyundai Trucks | 100 | 0.3% | 11.1% | 14 | 1,412 | 0.4% | -23.7% | 13 | 13 |
14 | Lexus | 95 | 0.3% | 102.1% | 13 | 1,138 | 0.3% | 54.4% | 14 | 14 |
15 | BMW+Mini | 32 | 0.1% | n/a | 15 | 821 | 0.2% | n/a | 15 | 15 |
16 | Samco | 27 | 0.1% | n/a | 17 | 147 | 0.0% | 0.0% | 17 | 17 |
17 | VEAM | 19 | 0.1% | 46.2% | 16 | 408 | 0.1% | 28.3% | 16 | 16 |
18 | Daewoo Bus | 17 | 0.0% | n/a | 18 | 38 | 0.0% | -47.9% | 18 | 18 |
Vietnam August 2022 – models:
Pos | Model | Aug-22 | % | /21 | Jul | 2022 | % | /21 | Pos | FY21 |
1 | Mitsubishi Xpander | 2,842 | 7.6% | 2800.0% | 1 | 13,697 | 4.2% | 54.7% | 2 | 7 |
2 | Toyota Avanza+Veloz | 1,786 | 4.8% | n/a | 2 | 8,885 | 2.7% | 27665.6% | 9 | 67 |
3 | Toyota Corolla Cross | 1,566 | 4.2% | 106.3% | 9 | 13,368 | 4.1% | 83.6% | 3 | 4 |
4 | Hyundai Creta | 1,417 | 3.8% | new | 8 | 5,268 | 1.6% | new | 18 | – |
5 | Hyundai Accent | 1,172 | 3.1% | 64.6% | 3 | 12,835 | 3.9% | 10.2% | 4 | 2 |
6 | Toyota Vios | 1,133 | 3.0% | 14.8% | 5 | 14,190 | 4.3% | 18.7% | 1 | 3 |
7 | Mazda CX-5 | 1,100 | 2.9% | 231.3% | 18 | 9,510 | 2.9% | 68.3% | 7 | 11 |
8 | Mazda3 | 893 | 2.4% | 767.0% | 15 | 6,616 | 2.0% | 126.0% | 16 | 19 |
9 | VinFast Lux A2.0 | 849 | 2.3% | 234.3% | 6 | 3,683 | 1.1% | -14.0% | 24 | 15 |
10 | Hyundai Santa Fe | 838 | 2.2% | 114.9% | 7 | 6,707 | 2.0% | -0.6% | 15 | 8 |
11 | Kia Sedona/Carnival | 832 | 2.2% | 2277.1% | 10 | 7,353 | 2.2% | 631.6% | 12 | 32 |
12 | Hyundai Tucson | 765 | 2.0% | 214.8% | 16 | 5,257 | 1.6% | 23.4% | 19 | 13 |
13 | Kia Sonet | 752 | 2.0% | new | 14 | 6,399 | 1.9% | new | 17 | 42 |
14 | Honda City | 739 | 2.0% | 364.8% | 11 | 10,951 | 3.3% | 82.1% | 5 | 12 |
15 | Toyota Raize | 690 | 1.8% | new | 25 | 4,592 | 1.4% | new | 23 | 53 |
16 | Ford Everest | 684 | 1.8% | 2106.5% | 47 | 2,713 | 0.8% | -21.1% | 32 | 18 |
17 | Kia Sportage | 655 | 1.7% | n/a | n/a | 1,399 | 0.4% | n/a | 43 | – |
18 | Kia Seltos | 634 | 1.7% | -23.8% | 22 | 9,053 | 2.8% | 2.8% | 8 | 5 |
19 | Kia K3 | 590 | 1.6% | 50.1% | 23 | 8,520 | 2.6% | 39.2% | 10 | 10 |
20 | Toyota Fortuner | 551 | 1.5% | 698.6% | 20 | 5,034 | 1.5% | 49.4% | 20 | 14 |
21 | Honda CR-V | 442 | 1.2% | 33.9% | 21 | 6,844 | 2.1% | 86.5% | 13 | 17 |
22 | Mitsubishi Attrage | 438 | 1.2% | 534.8% | 24 | 4,915 | 1.5% | 35.0% | 21 | 16 |
23 | Hyundai Grand i10 | 436 | 1.2% | 10.7% | 17 | 6,740 | 2.1% | -10.7% | 14 | 9 |
24 | Mitsubishi Triton | 402 | 1.1% | 755.3% | 13 | 3,577 | 1.1% | 105.5% | 25 | 28 |
25 | Ford Transit | 380 | 1.0% | 985.7% | 33 | 1,320 | 0.4% | 164.5% | 46 | 51 |
26 | Mazda CX-8 | 368 | 1.0% | 308.9% | 36 | 2,653 | 0.8% | 10.7% | 33 | 31 |
27 | Mitsubishi Outlander | 352 | 0.9% | 802.6% | 27 | 3,340 | 1.0% | 136.4% | 28 | 37 |
28 | Suzuki XL7 | 351 | 0.9% | 996.9% | 19 | 4,598 | 1.4% | 75.4% | 22 | 21 |
29 | Toyota Innova | 338 | 0.9% | 3280.0% | 30 | 1,792 | 0.5% | -1.6% | 39 | 34 |
30 | VinFast Fadil | 329 | 0.9% | -83.9% | 12 | 10,661 | 3.2% | -29.4% | 6 | 1 |
31 | Toyota Corolla | 327 | 0.9% | 1716.7% | 26 | 2,264 | 0.7% | 123.7% | 35 | 40 |
32 | Kia Sorento | 320 | 0.9% | 185.7% | 34 | 3,402 | 1.0% | -2.1% | 27 | 23 |
33 | Mazda2 | 312 | 0.8% | 262.8% | 28 | 2,072 | 0.6% | 14.1% | 37 | 33 |
34 | Kia Soluto | 305 | 0.8% | 348.5% | 32 | 3,047 | 0.9% | 0.9% | 30 | 24 |
35 | Suzuki Carry | 277 | 0.7% | 515.6% | 29 | 3,018 | 0.9% | 48.4% | 31 | 29 |
36 | Suzuki Super Carry | 220 | 0.6% | 685.7% | 39 | 2,377 | 0.7% | 116.7% | 34 | 38 |
37 | Kia Morning | 212 | 0.6% | 116.3% | 38 | 3,454 | 1.1% | 34.7% | 26 | 27 |
38 | Toyota Camry | 208 | 0.6% | 210.4% | 31 | 3,221 | 1.0% | 23.8% | 29 | 26 |
39 | Ford Ranger | 176 | 0.5% | -55.6% | 4 | 7,915 | 2.4% | -8.2% | 11 | 6 |
40 | Honda Civic | 160 | 0.4% | 841.2% | 42 | 1,521 | 0.5% | 14.5% | 41 | 41 |
41 | Honda HR-V | 141 | 0.4% | 907.1% | 44 | 1,722 | 0.5% | 125.4% | 40 | 47 |
42 | Mazda CX-30 | 120 | 0.3% | 200.0% | 37 | 1,165 | 0.4% | 253.0% | 49 | 52 |
43 | Mazda CX-3 | 105 | 0.3% | 69.4% | 43 | 1,356 | 0.4% | 76.8% | 45 | 43 |
44 | Kia K5 | 104 | 0.3% | new | 40 | 1,301 | 0.4% | new | 47 | – |
45 | Mazda6 | 102 | 0.3% | 104.0% | 41 | 787 | 0.2% | 16.6% | 51 | 48 |
46 | Mazda BT-50 | 90 | 0.2% | -14.3% | 49 | 511 | 0.2% | -36.4% | 55 | 45 |
47 | Ford Explorer | 75 | 0.2% | n/a | 56 | 545 | 0.2% | 18066.7% | 54 | 68 |
48 | VinFast Lux SA2.0 | 37 | 0.1% | 362.5% | 35 | 1,500 | 0.5% | -43.2% | 42 | 20 |
49 | Toyota Prado | 37 | 0.1% | 208.3% | 50 | 311 | 0.1% | 1.6% | 60 | 54 |
50 | Toyota Land Cruiser | 29 | 0.1% | -9.4% | 59 | 172 | 0.1% | -1.7% | 63 | 59 |
51 | Isuzu D-Max | 28 | 0.1% | n/a | 46 | 607 | 0.2% | 640.2% | 53 | 58 |
52 | Toyota Yaris | 28 | 0.1% | 40.0% | 48 | 464 | 0.1% | -36.1% | 58 | 49 |
53 | Isuzu MU-X | 28 | 0.1% | 2700.0% | 53 | 260 | 0.1% | 165.3% | 61 | 62 |
54 | Suzuki Swift | 10 | 0.0% | 400.0% | 55 | 430 | 0.1% | 28.7% | 59 | 55 |
55 | Honda Accord | 9 | 0.0% | 350.0% | 52 | 183 | 0.1% | 144.0% | 62 | 63 |
56 | Toyota Alphard | 8 | 0.0% | n/a | 58 | 55 | 0.0% | 44.7% | 65 | 64 |
57 | VinFast VF e34 | 5 | 0.0% | new | 45 | 2,208 | 0.7% | new | 36 | 66 |
58 | Mitsubishi Pajero Sport | 5 | 0.0% | 25.0% | 57 | 871 | 0.3% | 46.4% | 50 | 50 |
59 | Honda Brio | 4 | 0.0% | -91.1% | 54 | 1,952 | 0.6% | 17.8% | 38 | 36 |
60 | Suzuki Ciaz | 4 | 0.0% | 33.3% | 61 | 21 | 0.0% | -93.1% | 68 | 56 |
61 | Suzuki Ertiga | 2 | 0.0% | 100.0% | 51 | 626 | 0.2% | -30.7% | 52 | 46 |
62 | Hyundai Elantra | 0 | 0.0% | -100.0% | 60 | 1,363 | 0.4% | -9.2% | 44 | 35 |
63 | Hyundai Kona | 0 | 0.0% | -100.0% | – | 1,265 | 0.4% | -52.3% | 48 | 22 |
64 | Toyota Wigo | 0 | 0.0% | -100.0% | – | 488 | 0.1% | -66.0% | 56 | 39 |
65 | Toyota Rush | 0 | 0.0% | -100.0% | – | 464 | 0.1% | -74.7% | 57 | 30 |
66 | Ford Ecosport | 0 | 0.0% | -100.0% | – | 87 | 0.0% | -89.5% | 64 | 44 |
67 | Toyota Hiace | 0 | 0.0% | -100.0% | – | 36 | 0.0% | -41.9% | 66 | 60 |
68 | Ford Tourneo | 0 | 0.0% | n/a | – | 24 | 0.0% | -81.3% | 67 | 61 |
69 | Toyota Hilux | 0 | 0.0% | -100.0% | – | 11 | 0.0% | -99.6% | 69 | 25 |
70 | Toyota Granvia | 0 | 0.0% | n/a | – | 5 | 0.0% | 66.7% | 70 | 69 |
Source: VAMA, Hyundai, VinFast
More Stories
Electric Cars That Are Changing the Game
Driving Smarter with Advanced Tech
Must-Have Car Features for 2024